RataMap · Barcelona· Updated 8 Nov 2026
Cheap food prices in Barcelona, Nov 2026
What it costs today to eat for under €10 in Barcelona, from RataMap prices. Every price has a photo of the menu or receipt and the month it was checked; prices older than 180 days do not count.
26places with a current price
€5.98median price
11for €5 or less
Cheapest: Montadito at 100 Montaditos Urquinaona, €1 (la Dreta de l'Eixample, Oct 2026).
Cheapest by dish
| Dish | Places | Cheapest |
|---|---|---|
| Menú del día (set lunch) | 1 | €9.50 · Club Natacio Sant Andreu (Oct 2026) |
| Tapas | 2 | €1 · 100 Montaditos Urquinaona (Oct 2026) |
| Burgers | 3 | €6.90 · The Burger Road (Nov 2026) |
| Pizza | 3 | €2 · Sabores express (Oct 2026) |
| Tacos | 3 | €1 · TKO Tacos | Plaça Catalunya (Oct 2026) |
| Kebab | 2 | €5.95 · Pita Gyros Gòtic (Oct 2026) |
| Empanadas | 3 | €2 · Sabores express (Oct 2026) |
| Noodles | 2 | €4.50 · Nou Hokkaido (Oct 2026) |
Cheapest by barrio
| Barrio | Places | Cheapest |
|---|---|---|
| la Dreta de l'Eixample | 5 | €1 · 100 Montaditos Urquinaona (Oct 2026) |
| el Camp de l'Arpa del Clot | 1 | €2 · Sabores express (Oct 2026) |
| el Baix Guinardó | 1 | €2.50 · DONDE DARÍO (Oct 2026) |
| la Barceloneta | 1 | €3 · Pizzeria Napoletana 081 (Oct 2026) |
| la Nova Esquerra de l'Eixample | 1 | €3.10 · Empanadas Malvón (Oct 2026) |
| Sants | 1 | €3.50 · Kop de mà (Oct 2026) |
| l'Antiga Esquerra de l'Eixample | 5 | €3.60 · Tino (Oct 2026) |
| les Corts | 1 | €4.50 · Nou Hokkaido (Oct 2026) |
| el Raval | 3 | €5.50 · Kokkiri Ricedog | Raval (Oct 2026) |
| el Barri Gòtic | 1 | €5.95 · Pita Gyros Gòtic (Oct 2026) |
| el Parc i la Llacuna del Poblenou | 1 | €6 · Cantero (Oct 2026) |
| Sant Antoni | 2 | €6.90 · Pizzeria Napoletana Pummarola (Oct 2026) |
| Hostafrancs | 1 | €8 · KEVABRÖ | Sants (Oct 2026) |
| Sant Pere, Santa Caterina i la Ribera | 1 | €8 · Fast Eddie’s (Oct 2026) |
| Sant Andreu | 1 | €9.50 · Club Natacio Sant Andreu (Oct 2026) |
How it is calculated
It counts the current price of each approved place: the latest one checked with a photo in the last 180 days. No chains. The full data can be downloaded under CC BY 4.0. Open Barcelona menu dataset.
Know another place in Barcelona where you can eat for under €10? Add it in under 60 seconds, no signup.
Add a placeFrequently asked questions
- Where can you eat cheap in Barcelona for under €10?
- RataMap lists 26 places with a checked price under €10. Cheapest right now: €1 at 100 Montaditos Urquinaona (Montadito, la Dreta de l'Eixample, Oct 2026). The median price is €5.98.
- How much does it cost to eat cheap in Barcelona?
- Across RataMap places, the median dish or set menu costs €5.98, and 11 of 26 cost €5 or less. Prices checked with a photo; updated 8 Nov 2026.
- How do I know the prices are real?
- Every price has a photo of the menu or receipt and the month someone checked it. If nobody reconfirms it within 180 days, it is struck through and stops counting.